Actions (Options) available to candidates |
Round No | Time window for candidates to view
offers and take a decision (Fri-Sun) |
Accept & Freeze | Retain & Wait | Reject & Wait |
Round 1 | May 20 - 22, 2022 | Yes | Yes | Yes |
Round 2 | May 27 - 29, 2022 | Yes | Yes | Yes |
Round 3 | June 03 - 05, 2022 | Yes | Yes/ No* | Yes |
Round 4 | June 10 – 12, 2022 | Yes | Yes/ No* | Yes |
Round 5 | June 17 – 19, 2022 | Yes | No | Yes |
Actions (Options) available to candidates |
Round No | Time window for candidates to view
offers and take a decision (Fri-Sun) |
Accept & Freeze | Retain & Wait | Reject |
Round - A | June 24 - 25, 2022 | Yes | No | Yes |
Round - B | June 30 - July 01, 2022 | Yes | No | Yes |
Round - C | July 06 - 07, 2022 | Yes | No | Yes |
Round - D | July 12 - 13, 2022 | Yes | No | Yes |
Round - E | July 18 - 19, 2022 | Yes | No | Yes* |
Actions (Options) available to candidates |
Round No | Time window for candidates to view
offers and take a decision |
Accept & Freeze | Retain & Wait | Reject |
---|---|---|---|---|
Rount - (i) | July 23, 2022 | Yes | No | Yes |
Round - (ii) | July 27, 2022 | Yes | No | Yes |
After a successful registration and while doing your first login, you must add all other valid Gate scores. This option will not be available during the later stages.
Yes I understand